<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: .: 200 mile an hour sine curve</title>
	<link>http://www.deviationz.net/logs/200-mile-an-hour-sine-curve</link>
	<description>MOMENTS of SHEAR brilliance</description>
	<pubDate>Sat, 22 Nov 2008 05:14:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Santosh</title>
		<link>http://www.deviationz.net/logs/200-mile-an-hour-sine-curve#comment-4694</link>
		<dc:creator>Santosh</dc:creator>
		<pubDate>Tue, 20 Jun 2006 16:23:35 +0000</pubDate>
		<guid>http://www.deviationz.net/logs/200-mile-an-hour-sine-curve#comment-4694</guid>
		<description>LOL! Let's hope the flight from London to Chennai is a little roomier :)</description>
		<content:encoded><![CDATA[<p>LOL! Let&#8217;s hope the flight from London to Chennai is a little roomier <img src='http://www.deviationz.net/logs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
